2024-2025
2023-2024
2022-2023
2021-2022
2020-2021
2019-2020
2018-2019
2017-2018
2016-2017
2015-2016
2014-2015
2013-2014
2012-2013
2011-2012
2010-2011
2009-2010
2008-2009
2007-2008
2006-2007
2005-2006
2004-2005
2003-2004
2002-2003
2001-2002
2000-2001
1999-2000
1998-1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
Clear Filter
Name | RANK | GP | MPG | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FO | FT% | ASTS | BLKS | STLS | REBS | OREB | DREB | TO | POS |
1 | 4 | 11.8 | 2.0 | 0.8 | 3.3 | 23 | 0.3 | 1.3 | 20 | 0.3 | 0.3 | 100 | 1.3 | 0.3 | 0 | 1.8 | 1.3 | 0.5 | 0.5 | G | |
2 | 10 | 9.3 | 2.9 | 0.9 | 2.7 | 33 | 0.7 | 2.3 | 30 | 0.4 | 0.7 | 57 | 0.7 | 0.2 | 0.3 | 1.4 | 0.3 | 1.1 | 0.3 | F | |
3 | 9 | 9.8 | 3.0 | 1.1 | 3.2 | 34 | 0.6 | 1.4 | 38 | 0.2 | 0.3 | 67 | 0.8 | 0.1 | 0.1 | 1.3 | 0.9 | 0.4 | 0.1 | F | |
4 | 13 | 26.5 | 18.1 | 5.7 | 13.8 | 41 | 3.4 | 9.8 | 34 | 3.3 | 3.6 | 91 | 1.5 | 0.1 | 0.4 | 1.6 | 0.2 | 1.4 | 1.1 | G | |
5 | 10 | 25.8 | 5.1 | 1.7 | 5.5 | 31 | 1.5 | 4.0 | 38 | 0.2 | 0.6 | 33 | 1.3 | 0.1 | 0.8 | 3.9 | 1.0 | 2.9 | 0.3 | G | |
6 | 10 | 15.8 | 3.7 | 1.1 | 2.5 | 44 | 0.6 | 1.7 | 35 | 0.9 | 1.0 | 90 | 2.3 | 0 | 0.3 | 2.0 | 0.6 | 1.4 | 0.9 | G | |
7 | 8 | 25.0 | 9.5 | 3.6 | 7.5 | 48 | 1.0 | 2.6 | 38 | 1.3 | 1.3 | 100 | 2.5 | 0 | 1.3 | 1.5 | 0.3 | 1.3 | 1.0 | G | |
8 | 12 | 18.7 | 6.2 | 2.3 | 5.8 | 39 | 1.5 | 3.8 | 40 | 0.2 | 0.3 | 50 | 1.4 | 0.1 | 0.5 | 2.0 | 0.6 | 1.4 | 0.4 | F | |
9 | 11 | 10.6 | 4.5 | 1.4 | 2.7 | 50 | 1.2 | 2.4 | 50 | 0.6 | 0.6 | 86 | 0.8 | 0.1 | 0.5 | 0.6 | 0.3 | 0.4 | 0.9 | G | |
10 | 12 | 16.9 | 4.4 | 1.6 | 4.6 | 35 | 0.5 | 1.9 | 26 | 0.8 | 0.8 | 90 | 0.7 | 0.2 | 0.8 | 3.2 | 1.1 | 2.1 | 0.7 | F | |
11 | 8 | 19.4 | 9.6 | 3.9 | 7.6 | 51 | 0.5 | 1.1 | 44 | 1.4 | 1.5 | 92 | 3.1 | 0.1 | 0.5 | 3.0 | 1.3 | 1.8 | 1.4 | G | |
12 | 9 | 17.8 | 5.1 | 1.6 | 5.1 | 30 | 0.8 | 3.1 | 25 | 1.2 | 1.6 | 79 | 2.7 | 0 | 0.2 | 1.3 | 0.3 | 1.0 | 1.7 | G | |
13 | 12 | 28.4 | 13.5 | 4.3 | 12.9 | 33 | 1.6 | 6.4 | 25 | 3.4 | 4.1 | 84 | 4.5 | 0.3 | 1.3 | 4.2 | 1.1 | 3.1 | 2.8 | G | |
14 | 10 | 23.1 | 8.6 | 2.6 | 6.6 | 39 | 0.7 | 1.6 | 44 | 2.7 | 3.6 | 75 | 4.7 | 0.2 | 1.3 | 3.7 | 1.3 | 2.4 | 1.8 | G | |
15 | 1 | 2.6 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 2.0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C | |
16 | 8 | 24.7 | 13.0 | 4.9 | 12.1 | 40 | 0.8 | 3.5 | 21 | 2.5 | 3.3 | 77 | 2.0 | 0.4 | 1.0 | 4.5 | 1.4 | 3.1 | 1.8 | F | |
17 | 9 | 7.6 | 1.9 | 0.8 | 2.2 | 35 | 0.3 | 1.0 | 33 | 0 | 0.2 | 0 | 0.2 | 0 | 0.1 | 0.3 | 0 | 0.3 | 0.6 | G | |
18 | 8 | 6.9 | 3.0 | 0.9 | 2.4 | 37 | 0.6 | 1.6 | 38 | 0.6 | 0.8 | 83 | 0.3 | 0.1 | 0.1 | 0.4 | 0.1 | 0.3 | 0.5 | F | |
19 | 13 | 25.4 | 13.7 | 5.3 | 10.5 | 51 | 1.1 | 2.8 | 39 | 2.0 | 3.1 | 63 | 1.9 | 0.9 | 0.9 | 10.2 | 2.5 | 7.6 | 1.4 | F | |
20 | 12 | 23.3 | 9.8 | 3.2 | 7.8 | 41 | 0.8 | 2.4 | 31 | 2.7 | 3.3 | 82 | 0.9 | 0.8 | 1.2 | 5.5 | 1.8 | 3.7 | 1.6 | F | |
21 | 12 | 20.3 | 6.1 | 1.8 | 5.1 | 36 | 0.8 | 2.8 | 27 | 1.7 | 2.3 | 74 | 1.2 | 0.1 | 0.4 | 4.2 | 0.9 | 3.3 | 1.1 | F | |
22 | 7 | 10.7 | 2.3 | 1.0 | 2.1 | 47 | 0.3 | 0.6 | 50 | 0 | 0.3 | 0 | 0.3 | 0 | 0.4 | 2.4 | 0.7 | 1.7 | 0.3 | G | |
23 | 5 | 15.2 | 4.2 | 1.6 | 4.8 | 33 | 0.2 | 1.4 | 14 | 0.8 | 0.8 | 100 | 1.2 | 0 | 0.4 | 3.0 | 1.4 | 1.6 | 2.2 | G | |
24 | 13 | 16.9 | 8.8 | 3.5 | 7.2 | 48 | 0.9 | 2.6 | 35 | 0.9 | 1.2 | 75 | 1.5 | 0.7 | 0.9 | 4.7 | 0.8 | 3.9 | 0.9 | C | |
25 | 12 | 20.5 | 8.9 | 3.4 | 7.7 | 45 | 1.6 | 4.8 | 33 | 0.5 | 0.8 | 60 | 2.3 | 0.1 | 0.7 | 1.8 | 0.5 | 1.3 | 1.4 | G | |
26 | 8 | 6.8 | 2.3 | 0.8 | 1.3 | 60 | 0.1 | 0.1 | 100 | 0.6 | 0.8 | 83 | 0.1 | 0 | 0.3 | 1.6 | 0.8 | 0.9 | 0.4 | F | |
27 | 11 | 29.4 | 16.0 | 5.5 | 10.9 | 51 | 2.0 | 4.5 | 45 | 2.9 | 3.9 | 74 | 3.2 | 1.0 | 0.5 | 7.1 | 0.8 | 6.3 | 2.6 | F | |
28 | 6 | 30.3 | 18.3 | 5.3 | 12.7 | 42 | 3.0 | 6.2 | 49 | 4.7 | 6.3 | 74 | 2.8 | 0.2 | 0.8 | 2.8 | 0.8 | 2.0 | 1.5 | G | |
29 | 5 | 5.3 | 1.2 | 0.6 | 1.4 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 0.4 | 1.8 | 0.8 | 1.0 | 0.2 | C | |
30 | 9 | 22.9 | 10.2 | 4.4 | 8.1 | 55 | 0 | 0 | 0 | 1.3 | 2.3 | 57 | 1.0 | 1.2 | 1.1 | 5.0 | 2.0 | 3.0 | 1.9 | C | |
31 | 8 | 27.2 | 12.9 | 5.4 | 9.8 | 55 | 0 | 0.1 | 0 | 2.1 | 2.9 | 74 | 1.8 | 1.0 | 1.6 | 9.9 | 4.6 | 5.3 | 3.0 | C | |
32 | 9 | 25.3 | 14.0 | 4.9 | 8.0 | 61 | 0.2 | 0.7 | 33 | 4.0 | 5.9 | 68 | 2.0 | 1.6 | 1.1 | 6.8 | 2.7 | 4.1 | 1.8 | C | |
33 | 6 | 4.2 | 1.8 | 0.7 | 1.8 | 36 | 0.2 | 0.3 | 50 | 0.3 | 0.3 | 100 | 0.2 | 0 | 0 | 0.5 | 0.3 | 0.2 | 0.2 | F | |
34 | 13 | 15.4 | 3.5 | 1.2 | 2.1 | 57 | 0.4 | 0.6 | 63 | 0.6 | 0.8 | 80 | 2.1 | 0.5 | 0.5 | 3.9 | 1.1 | 2.7 | 0.5 | F | |
35 | 10 | 16.4 | 8.0 | 2.2 | 5.8 | 38 | 1.7 | 4.3 | 40 | 1.9 | 2.0 | 95 | 1.3 | 0.4 | 0.7 | 2.4 | 0.4 | 2.0 | 0.6 | G | |
36 | 10 | 21.5 | 9.7 | 4.1 | 8.0 | 51 | 0.2 | 1.3 | 15 | 1.3 | 2.3 | 57 | 3.6 | 0.8 | 1.3 | 4.6 | 1.5 | 3.1 | 2.1 | G | |
37 | 9 | 16.9 | 5.9 | 2.1 | 4.0 | 53 | 0.7 | 1.3 | 50 | 1.0 | 1.1 | 90 | 0.8 | 0.3 | 0.4 | 3.3 | 0.7 | 2.7 | 0.2 | F | |
38 | 9 | 16.9 | 5.6 | 2.0 | 5.8 | 35 | 0.7 | 2.7 | 25 | 0.9 | 1.2 | 73 | 2.1 | 0.3 | 0.4 | 2.4 | 0.2 | 2.2 | 1.2 | G | |
39 | 13 | 13.6 | 4.7 | 1.6 | 4.6 | 35 | 1.1 | 3.0 | 36 | 0.4 | 0.5 | 71 | 0.1 | 0.1 | 0.4 | 1.5 | 0.5 | 1.0 | 0.6 | F | |
40 | 12 | 23.3 | 10.8 | 4.2 | 6.4 | 65 | 0.3 | 0.7 | 38 | 2.3 | 3.1 | 73 | 0.6 | 0.5 | 0.3 | 7.0 | 2.3 | 4.8 | 1.7 | C | |
41 | 1 | 14.3 | 6.0 | 1.0 | 1.0 | 100 | 0 | 0 | 0 | 4.0 | 4.0 | 100 | 1.0 | 0 | 2.0 | 4.0 | 1.0 | 3.0 | 0 | F | |
42 | 11 | 13.2 | 3.2 | 1.1 | 3.5 | 31 | 0.9 | 2.1 | 43 | 0.1 | 0.5 | 20 | 0.8 | 0.1 | 0.5 | 2.4 | 0.6 | 1.7 | 0.6 | F | |
43 | 11 | 15.1 | 2.5 | 0.6 | 3.5 | 16 | 0.1 | 1.0 | 9 | 1.4 | 1.8 | 75 | 0.6 | 0.2 | 0.8 | 4.8 | 2.3 | 2.5 | 0.6 | F | |
44 | 10 | 22.3 | 8.6 | 3.2 | 6.1 | 52 | 1.3 | 2.9 | 45 | 0.9 | 1.0 | 90 | 0.5 | 0 | 0.7 | 2.2 | 0.5 | 1.7 | 0.4 | F | |
45 | 10 | 26.2 | 13.8 | 6.2 | 11.2 | 55 | 0 | 0 | 0 | 1.4 | 2.3 | 61 | 2.3 | 1.0 | 1.2 | 6.4 | 1.9 | 4.5 | 1.2 | F | |
46 | 1 | 25.7 | 9.0 | 2.0 | 8.0 | 25 | 1.0 | 4.0 | 25 | 4.0 | 6.0 | 67 | 1.0 | 0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | G | |
47 | 10 | 14.9 | 9.1 | 3.3 | 8.0 | 41 | 1.7 | 4.6 | 37 | 0.8 | 1.1 | 73 | 0.5 | 0.2 | 0.3 | 1.7 | 0.5 | 1.2 | 0.4 | F | |
48 | 3 | 26.2 | 15.0 | 5.7 | 9.7 | 59 | 2.0 | 4.0 | 50 | 1.7 | 2.7 | 63 | 4.0 | 0 | 0.7 | 5.7 | 1.3 | 4.3 | 3.3 | G | |
49 | 11 | 12.7 | 2.6 | 1.0 | 2.5 | 41 | 0.2 | 0.6 | 29 | 0.5 | 0.9 | 50 | 1.1 | 0.4 | 0.4 | 2.5 | 1.0 | 1.4 | 0.7 | F | |
50 | 12 | 23.4 | 6.5 | 2.3 | 5.8 | 41 | 1.8 | 4.2 | 42 | 0.1 | 0.1 | 100 | 0.8 | 0.4 | 0.5 | 2.8 | 0.6 | 2.3 | 0.7 | G | |
51 | 6 | 7.5 | 3.7 | 1.2 | 2.8 | 41 | 1.0 | 2.0 | 50 | 0.3 | 0.5 | 67 | 1.8 | 0 | 0.2 | 0.2 | 0 | 0.2 | 0.5 | G | |
52 | 7 | 8.0 | 2.0 | 0.6 | 2.7 | 21 | 0.4 | 1.9 | 23 | 0.4 | 0.7 | 60 | 0.6 | 0.1 | 0.1 | 0.7 | 0 | 0.7 | 0.1 | G | |
53 | 8 | 10.1 | 1.5 | 0.5 | 2.8 | 18 | 0.5 | 2.1 | 24 | 0 | 0 | 0 | 0.3 | 0.1 | 0.1 | 1.3 | 0.4 | 0.9 | 0.4 | F | |
54 | 12 | 20.9 | 12.3 | 4.9 | 10.6 | 46 | 1.2 | 3.9 | 30 | 1.3 | 1.7 | 80 | 1.5 | 0.8 | 0.7 | 6.9 | 0.9 | 6.0 | 1.4 | F | |
55 | 12 | 26.9 | 16.9 | 6.5 | 10.8 | 60 | 0.4 | 1.0 | 42 | 3.5 | 5.5 | 64 | 3.9 | 1.1 | 1.1 | 8.8 | 3.2 | 5.7 | 2.4 | F | |
56 | 11 | 20.2 | 9.4 | 3.5 | 6.5 | 54 | 1.6 | 3.5 | 47 | 0.6 | 0.7 | 88 | 1.3 | 0.6 | 0.6 | 3.2 | 1.2 | 2.0 | 0.5 | F | |
57 | 10 | 22.7 | 14.1 | 4.8 | 10.2 | 47 | 1.0 | 3.1 | 32 | 3.5 | 4.7 | 74 | 1.0 | 0.3 | 1.3 | 6.5 | 2.1 | 4.4 | 2.0 | F | |
58 | 10 | 33.2 | 18.7 | 6.2 | 15.7 | 39 | 2.8 | 7.4 | 38 | 3.5 | 4.2 | 83 | 2.2 | 0.1 | 0.2 | 4.2 | 0.9 | 3.3 | 1.7 | G | |
59 | 3 | 22.6 | 7.3 | 2.7 | 7.0 | 38 | 1.0 | 2.3 | 43 | 1.0 | 1.3 | 75 | 0.3 | 0.3 | 0.7 | 3.0 | 0 | 3.0 | 1.7 | F | |
60 | 10 | 30.2 | 17.7 | 6.8 | 13.8 | 49 | 3.0 | 6.5 | 46 | 1.1 | 1.1 | 100 | 2.6 | 0 | 1.3 | 2.1 | 0.3 | 1.8 | 1.0 | G | |
61 | 4 | 19.5 | 9.8 | 3.8 | 7.5 | 50 | 1.8 | 4.3 | 41 | 0.5 | 0.5 | 100 | 0.8 | 0.5 | 0.8 | 1.8 | 0.8 | 1.0 | 1.5 | G | |
62 | 9 | 6.5 | 2.1 | 0.9 | 1.8 | 50 | 0.1 | 0.2 | 50 | 0.2 | 0.2 | 100 | 0.4 | 0.2 | 0.1 | 2.2 | 0.9 | 1.3 | 0.2 | F | |
63 | 8 | 10.4 | 4.6 | 1.5 | 4.5 | 33 | 0.3 | 1.3 | 20 | 1.4 | 1.6 | 85 | 1.5 | 0 | 0 | 1.6 | 0.3 | 1.4 | 0.4 | G | |
64 | 4 | 20.7 | 5.0 | 1.8 | 3.3 | 54 | 1.0 | 2.3 | 44 | 0.5 | 1.0 | 50 | 0.8 | 0.5 | 0.3 | 2.0 | 0.5 | 1.5 | 0 | F | |
65 | 12 | 20.6 | 4.9 | 1.6 | 5.6 | 28 | 1.3 | 4.7 | 29 | 0.4 | 0.4 | 100 | 2.1 | 0.4 | 0.6 | 1.8 | 0.2 | 1.7 | 0.7 | G | |
66 | 11 | 22.2 | 7.8 | 3.0 | 6.3 | 48 | 0.1 | 0.9 | 10 | 1.7 | 2.7 | 63 | 0.6 | 0.8 | 0.3 | 6.0 | 1.8 | 4.2 | 0.8 | F | |
67 | 10 | 16.0 | 4.4 | 1.6 | 3.0 | 53 | 0.7 | 1.3 | 54 | 0.5 | 0.8 | 63 | 1.3 | 0.1 | 0.6 | 2.1 | 0.4 | 1.7 | 0.6 | F | |
68 | 4 | 16.6 | 7.5 | 2.5 | 6.0 | 42 | 1.0 | 2.3 | 44 | 1.5 | 1.5 | 100 | 0.3 | 0.3 | 0.5 | 3.8 | 1.0 | 2.8 | 1.3 | F | |
69 | 1 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C | |
70 | 10 | 14.0 | 5.4 | 1.7 | 3.7 | 46 | 0.4 | 1.6 | 25 | 1.6 | 2.0 | 80 | 0.7 | 0.4 | 0.8 | 2.3 | 0.6 | 1.7 | 0.6 | F | |
71 | 2 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0.5 | 0 | 0.5 | 0 | G | |
72 | 11 | 24.9 | 10.4 | 3.6 | 7.5 | 49 | 1.1 | 3.0 | 36 | 2.0 | 2.3 | 88 | 6.5 | 0 | 0.4 | 2.8 | 0.5 | 2.4 | 1.9 | G | |
73 | 3 | 7.4 | 2.3 | 1.0 | 2.3 | 43 | 0 | 1.0 | 0 | 0.3 | 0.3 | 100 | 0 | 0.3 | 0 | 1.7 | 0.3 | 1.3 | 0.7 | F | |
74 | 7 | 19.3 | 6.9 | 2.4 | 4.7 | 52 | 1.7 | 3.4 | 50 | 0.3 | 0.4 | 67 | 0.1 | 0.3 | 1.0 | 2.7 | 1.0 | 1.7 | 0.4 | F | |
75 | 9 | 26.6 | 12.4 | 4.1 | 11.4 | 36 | 1.3 | 4.8 | 28 | 2.9 | 3.8 | 76 | 6.1 | 0.6 | 2.2 | 3.9 | 0.9 | 3.0 | 3.1 | G | |
76 | 10 | 17.7 | 8.4 | 3.4 | 5.8 | 59 | 0 | 0.5 | 0 | 1.6 | 2.7 | 59 | 1.7 | 0.7 | 0.4 | 4.2 | 1.1 | 3.1 | 0.6 | C | |
77 | 11 | 13.4 | 4.5 | 1.4 | 3.8 | 38 | 0.6 | 1.3 | 50 | 0.9 | 1.1 | 83 | 1.3 | 0.4 | 0.3 | 1.4 | 0.4 | 1.1 | 0.5 | G | |
78 | 13 | 23.5 | 13.5 | 5.0 | 10.7 | 47 | 1.9 | 4.8 | 40 | 1.5 | 1.5 | 100 | 1.4 | 0.1 | 0.4 | 2.3 | 0.4 | 1.9 | 1.4 | G | |
79 | 8 | 8.8 | 3.3 | 1.4 | 2.3 | 61 | 0.1 | 0.1 | 100 | 0.4 | 1.0 | 38 | 0 | 0.3 | 0.1 | 2.3 | 0.6 | 1.6 | 0.1 | C | |
80 | 1 | 22.1 | 10.0 | 3.0 | 8.0 | 38 | 0 | 3.0 | 0 | 4.0 | 4.0 | 100 | 0 | 0 | 0 | 2.0 | 2.0 | 0 | 0 | G | |
81 | 11 | 22.8 | 5.3 | 1.6 | 5.8 | 27 | 1.3 | 4.8 | 26 | 0.9 | 0.9 | 100 | 1.3 | 0.4 | 0.6 | 3.3 | 0.5 | 2.8 | 1.0 | G | |
82 | 6 | 9.4 | 3.3 | 1.3 | 3.3 | 40 | 0.5 | 1.3 | 38 | 0.2 | 0.3 | 50 | 0.5 | 0 | 0.2 | 1.8 | 0.8 | 1.0 | 0.3 | F | |
83 | 8 | 27.4 | 16.8 | 5.5 | 11.9 | 46 | 1.5 | 4.9 | 31 | 4.3 | 5.4 | 79 | 3.4 | 0.1 | 1.0 | 2.9 | 0.8 | 2.1 | 1.9 | G | |
84 | 7 | 25.5 | 10.4 | 4.0 | 9.7 | 41 | 1.4 | 3.9 | 37 | 1.0 | 1.0 | 100 | 5.1 | 0.1 | 1.0 | 1.6 | 0.1 | 1.4 | 1.3 | G | |
85 | 7 | 15.9 | 4.9 | 1.7 | 4.9 | 35 | 0.1 | 0.9 | 17 | 1.3 | 1.7 | 75 | 3.1 | 0.3 | 0.7 | 3.3 | 0.6 | 2.7 | 1.7 | G | |
86 | 12 | 34.4 | 14.4 | 5.3 | 15.3 | 34 | 2.0 | 6.9 | 29 | 1.9 | 2.8 | 68 | 3.5 | 0.3 | 1.8 | 5.3 | 0.8 | 4.5 | 3.5 | G | |
87 | 4 | 3.3 | 0.8 | 0.3 | 1.3 | 20 | 0.3 | 1.0 | 25 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0.3 | 0.3 | 0 | 0.3 | G | |
88 | 9 | 18.2 | 5.4 | 2.0 | 5.0 | 40 | 1.3 | 3.2 | 41 | 0.1 | 0.2 | 50 | 0.7 | 0 | 0 | 3.0 | 0.6 | 2.4 | 0.2 | F | |
89 | 2 | 2.2 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 0 | F | |
90 | 3 | 5.3 | 0.7 | 0.3 | 2.0 | 17 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0.7 | 0.7 | 0 | 0.7 | 1.0 | G | |
91 | 13 | 17.8 | 7.2 | 2.9 | 4.9 | 59 | 0 | 0 | 0 | 1.4 | 2.4 | 58 | 0.8 | 1.7 | 0.4 | 4.8 | 1.6 | 3.2 | 0.8 | C | |
92 | 6 | 29.6 | 12.2 | 4.5 | 11.8 | 38 | 0.7 | 2.5 | 27 | 2.5 | 2.7 | 94 | 2.2 | 0.5 | 0.5 | 8.3 | 2.0 | 6.3 | 1.0 | F | |
93 | 9 | 22.2 | 12.6 | 5.2 | 10.1 | 52 | 1.1 | 3.4 | 32 | 1.0 | 1.6 | 64 | 0.9 | 0 | 0.1 | 5.6 | 2.1 | 3.4 | 1.4 | C | |
94 | 13 | 14.6 | 7.6 | 2.5 | 5.7 | 43 | 1.1 | 3.1 | 34 | 1.6 | 1.7 | 95 | 1.1 | 0.1 | 0.3 | 2.7 | 0.7 | 2.0 | 0.8 | G | |
95 | 10 | 22.7 | 10.0 | 3.4 | 8.2 | 41 | 1.8 | 4.5 | 40 | 1.4 | 1.7 | 82 | 3.1 | 0.2 | 0.9 | 2.9 | 0.5 | 2.4 | 1.6 | F | |
96 | 4 | 6.5 | 0.5 | 0.3 | 2.5 | 10 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0.3 | 0.3 | 0.3 | 2.3 | 1.3 | 1.0 | 0.3 | F | |
97 | 2 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | G | |
98 | 2 | 4.1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0.5 | 0 | 0.5 | 1.0 | G | |
99 | 9 | 20.5 | 6.7 | 2.3 | 5.0 | 47 | 1.0 | 3.2 | 31 | 1.0 | 1.3 | 75 | 1.1 | 0.3 | 0.4 | 5.7 | 1.4 | 4.2 | 1.0 | F | |
100 | 12 | 22.3 | 9.6 | 3.5 | 8.0 | 44 | 1.0 | 3.3 | 31 | 1.6 | 2.3 | 68 | 1.6 | 0.9 | 1.3 | 3.4 | 0.8 | 2.6 | 1.1 | F | |
101 | 12 | 30.1 | 14.7 | 5.5 | 14.5 | 38 | 1.6 | 5.8 | 27 | 2.1 | 2.7 | 78 | 3.8 | 0.2 | 0.8 | 2.6 | 0.5 | 2.1 | 2.2 | G | |
102 | 8 | 5.1 | 1.0 | 0.4 | 1.5 | 25 | 0.1 | 0.6 | 20 | 0.1 | 0.5 | 25 | 0.4 | 0.3 | 0.3 | 1.0 | 0.3 | 0.8 | 0.1 | F | |
103 | 8 | 10.2 | 4.0 | 1.5 | 3.4 | 44 | 0.1 | 0.4 | 33 | 0.9 | 1.4 | 64 | 0.5 | 0.4 | 0.5 | 3.1 | 1.6 | 1.5 | 0.5 | C | |
104 | 2 | 0.5 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F | |
105 | 9 | 30.5 | 19.4 | 7.0 | 14.6 | 48 | 1.3 | 3.7 | 36 | 4.1 | 5.3 | 77 | 7.7 | 0.2 | 2.1 | 3.3 | 0.7 | 2.7 | 2.3 | G | |
106 | 3 | 2.4 | 3.3 | 1.0 | 1.7 | 60 | 0.7 | 1.0 | 67 | 0.7 | 0.7 | 100 | 0.3 | 0 | 0.7 | 0 | 0 | 0 | 0 | G | |
107 | 3 | 3.7 | 0.7 | 0.3 | 1.3 | 25 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0.7 | 0.3 | 0.3 | 0.7 | F | |
108 | 3 | 2.4 | 0.7 | 0.3 | 0.7 | 50 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0.3 | 1.0 | 0.3 | 0.7 | 0.3 | F | |
109 | 3 | 4.1 | 2.3 | 0.7 | 0.7 | 100 | 0.7 | 0.7 | 100 | 0.3 | 0.7 | 50 | 0 | 0 | 0 | 0.7 | 0 | 0.7 | 0 | F | |
110 | 11 | 34.0 | 14.7 | 5.3 | 12.0 | 44 | 0.7 | 3.6 | 20 | 3.5 | 4.1 | 84 | 3.1 | 0.6 | 0.7 | 9.3 | 2.7 | 6.5 | 2.5 | F | |
111 | 1 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C | |
112 | 8 | 30.5 | 15.9 | 4.9 | 11.0 | 44 | 2.1 | 5.8 | 37 | 4.0 | 4.1 | 97 | 2.5 | 0.8 | 1.5 | 3.8 | 1.1 | 2.6 | 1.8 | G | |
113 | 2 | 2.1 | 0 | 0 | 1.0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | G | |
114 | 10 | 31.5 | 19.2 | 6.8 | 16.1 | 42 | 3.3 | 7.0 | 47 | 2.3 | 3.2 | 72 | 2.8 | 0.2 | 0.7 | 3.9 | 0.7 | 3.2 | 2.9 | G | |
115 | 4 | 16.6 | 8.0 | 3.8 | 6.3 | 60 | 0.5 | 1.5 | 33 | 0 | 0.3 | 0 | 1.3 | 1.0 | 0.5 | 4.5 | 1.3 | 3.3 | 1.3 | C | |
116 | 11 | 19.9 | 9.6 | 3.3 | 8.4 | 39 | 1.4 | 5.1 | 29 | 1.6 | 2.1 | 74 | 2.0 | 0.2 | 1.1 | 3.2 | 0.6 | 2.5 | 1.6 | G | |
117 | 11 | 15.5 | 6.1 | 2.5 | 6.1 | 40 | 0.6 | 1.9 | 29 | 0.6 | 0.9 | 70 | 1.6 | 0 | 0.6 | 4.5 | 2.7 | 1.8 | 0.5 | F | |
118 | 2 | 3.2 | 0 | 0 | 0.5 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 2.5 | 1.5 | 1.0 | 0.5 | C | |
119 | 11 | 14.9 | 6.2 | 2.3 | 4.6 | 49 | 0.6 | 1.4 | 44 | 1.0 | 1.3 | 79 | 0.9 | 0.6 | 1.2 | 2.4 | 0.7 | 1.6 | 0.7 | G | |
120 | 11 | 16.3 | 7.5 | 3.3 | 6.9 | 47 | 0.4 | 1.0 | 36 | 0.6 | 1.4 | 47 | 0.6 | 0.4 | 0.6 | 3.5 | 1.3 | 2.2 | 0.6 | F | |
121 | 1 | 0.9 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | G | |
122 | 4 | 15.0 | 5.3 | 2.0 | 4.5 | 44 | 0 | 1.0 | 0 | 1.3 | 1.5 | 83 | 1.0 | 1.8 | 0.5 | 6.3 | 2.3 | 4.0 | 0.5 | F | |
123 | 12 | 23.6 | 9.7 | 3.8 | 8.6 | 44 | 0.9 | 4.2 | 22 | 1.3 | 2.7 | 47 | 0.6 | 0.6 | 0.7 | 5.4 | 1.0 | 4.4 | 1.1 | F | |
